Datasets
Available now
- Population by subdistrict, 2024 censusAvailable
38 subdistricts in Baghdad Governorate. Central Statistical Organization.
- Statistical report, 2025 ↗PDF · Arabic · 7.4 MB
The Mayoralty's annual statistical report. The data tables will also be published separately.
- World Bank project disclosures ↗PDF · Arabic
The Environmental and Social Commitment Plan for the Mayoralty's World Bank-funded works, October 2026. Publication is a World Bank requirement.
Planned
- Reports by municipalityIn preparation
Daily counts of reports by type, and the time taken to close them. No photos or personal details.
- Sewage outfalls on the TigrisIn preparation
Every outfall, who is responsible and when it will close.
- Surface heat and green coverIn preparation
From Landsat and Sentinel-2 satellite imagery. The method will be published with the map.
- Air qualityNot yet available
To be published when monitoring station readings are available.
- Municipal boundariesNot yet available
To be published with the official boundary file.
Population by subdistrict
Results of the general population census of 25 November 2024, with 2009 estimates for comparison. The figures cover all of Baghdad Governorate, including districts outside the Mayoralty's boundary.
Subdistricts are statistical units. Their boundaries do not match those of the 15 municipalities, so subdistrict figures cannot be added together to give a municipality's population.
| Subdistrict | 2009 estimate | 2024 census |
|---|---|---|
| Al-M'āmūn المأمون | 841,500 | 1,385,378 |
| Baghdād al-Jidīdah بغداد الجديدة | 1,034,534 | 1,222,606 |
| Al-Faḥāmah الفحامة | 528,797 | 858,899 |
| Al-Manṣūr المنصور | 371,189 | 550,970 |
| Az-Zawrā' الزوراء | — | 476,394 |
| Samā al-Kāẓimiyyah [Dhāt as-Salāsil] سماء الكاظمية (ذات السلاسل) | — | 405,151 |
| Al-Waḥdah الوحدة | 177,440 | 355,740 |
| Al-Furāt الفرات | 324,094 | 314,444 |
| Az-Za'frāniyah الزعفرانية | — | 290,126 |
| Al-Ā'ẓamiyah الأعظمية | — | 254,985 |
| Az-Zahūr الزهور | 179,345 | 250,170 |
| Al-Kāẓimiyyah الكاظمية | — | 238,720 |
| Abū Ghraīb أبو غريب | 129,229 | 236,623 |
| Al-Ḥurriyah al-Baghdādiyah الحرية البغدادية | — | 233,908 |
| Al-Jisr الجسر | 138,631 | 222,929 |
| Al-Maḥmūdiyah المحمودية | 133,725 | 216,019 |
| Faḍā' al-Kāẓimiyyah [At-Tājī] فضاء الكاظمية (التاجي) | 143,979 | 208,013 |
| Al-Munawarah المنورة | 245,672 | 203,920 |
| Al-Yūsufiyah اليوسفية | 115,592 | 165,660 |
| Al-Karkh الكرخ | 96,799 | 138,947 |
| Aṣ-Ṣadīq al-Akbar الصديق الأكبر | 146,872 | 128,839 |
| An-Naṣir & As-Salām النصر والسلام | — | 124,837 |
| Al-Laṭīfiyah اللطيفية | 86,031 | 119,402 |
| Abnā'a ar-Rāfadaīn أبناء الرافدين | 131,212 | 117,112 |
| Aṭ-Ṭārmiyah الطارمية | 80,612 | 109,620 |
| Al-Madā'in المدائن | 67,797 | 108,391 |
| Ar-Rashīd الرشيد | 70,490 | 106,346 |
| Al-Karādah ash-Sharqiyah الكرادة الشرقية | — | 105,507 |
| Aṣ-Ṣadr al-Āwlā الصدر الأولى | 111,101 | 105,428 |
| Falasṭīn فلسطين | 79,545 | 97,115 |
| Ar-Rabī' الربيع | — | 90,695 |
| Bawābat as-Samm بوابة الشام | — | 89,348 |
| Ar-Ruṣāfah الرصافة | 100,743 | 84,827 |
| Ar-Rāshidiyah الراشدية | — | 43,994 |
| Aṣ-Ṣadr ath-Thāniyah الصدر الثانية | 36,799 | 39,616 |
| Al-Mushāhidah المشاهدة | 28,508 | 32,930 |
| Ar-Rāshidiyah al-Jidīdah الراشدية الجديدة | — | 29,353 |
| Al-'Abāījī العبايجي | 12,820 | 17,467 |
| Baghdad Governorate | 6,702,538 | 9,780,429 |
— means the source gives no 2009 estimate. Names follow the source's spelling. The Arabic names are transliterations and may differ from official names.
Source: Central Statistical Organization, 2024 census, as compiled by citypopulation.de ↗
Licence
Data produced by the Mayoralty is published under an open licence. Reuse should credit the Mayoralty of Baghdad and give the date of the data.